Highland Community College Names Softball Coaches for the 2021-22 Season
Highland Community College is pleased to announce that Gregory Cary has been named the new Head... Read More
The Lifetime Membership Directory includes alumni, who are paid-in-full Lifetime Members of the HCC Alumni Association. Only living alumni are listed. If you are interested in becoming a Lifetime Member, please click here.
Last Name First Name Graduating Year
| Absher | Thomas | 1963 | |
| Acker | Dorothy | 1929 | |
| Adcock | Mary | 1964 | |
| Adkins | Brenda | 1993 | |
| Aeschliman | Queva | ||
| Albers | Curtis | 2001 | |
| Albers | Deborah | 1976 | |
| Albers | Gladys | 1950 | |
| Albers | Phillip | 1969 | |
| Albertson | Wayne | 1964 | |
| Alfers | Delores | 1927 | |
| Allegre | Mildred | ||
| Allen | Marty | 1966 | |
| Aller | Jeannette | 1974 | |
| Aller | Terry | 1970 | |
| Anderson | Mark | 1969 | |
| Anderson | Richard | 1964 | |
| Andres | Carolyn | 1973 | |
| Antes | Carl | 1966 | |
| Antes | Robert | 1963 | |
| Armstrong | Dennis | 1969 | |
| Armstrong | Robert | ||
| Atwater | Charles | 1964 | |
| Atwater | John | 1961 | |
| Baker | Carolyn | 1964 | |
| Ballard | Ann | 1965 | |
| Bartholomew | Robert | 1968 | |
| Bartlow | Robert | 1966 | |
| Batchelder | Bill | 1965 | |
| Batchelder | David | 1940 | |
| Batchelder | LaVeta | 1942 | |
| Batchelder | Robert | 1976 | |
| Bauer | Marjorie | 1941 | |
| Bauman | Brenda | 1990 | |
| Bauman | Dale | 1963 | |
| Bauman | Galen | 1964 | |
| Bauman | Shari | 1978 | |
| Beam | Larry | 1961 | |
| Beaman | Ellen | 1971 | |
| Beaman | Fred | 1949 | |
| Beaman | Larry | 1951 | |
| Beatty | Clair | ||
| Bechtold | Marion | 1943 | |
| Becker | Robert | 1966 | |
| Bell | Lindy | 1948 | |
| Benfer | Lawrence | 1928 | |
| Benfer | Margaret | 1955 | |
| Benitz | Daniel | 1966 | |
| Berges | Lana | 1992 | |
| Bergman | Bula | 1945 | |
| Bianchi | Anthony | 1966 | |
| Bingman | Kirker | 2008 | |
| Blakley | Norman | 2008 | |
| Bland | Inez | 1943 | |
| Blanton | Charlotte | 1969 | |
| Blanton | John | 1966 | |
| Blevins | Barry | 1947 | |
| Blevins | Beryl | 1953 | |
| Blevins | Jerry | 1964 | |
| Blocher | Jane | 1969 | |
| Blocker | Brent | 1990 | |
| Blocker | Pat | 1966 | |
| Blocker | Ron | 1966 | |
| Bollinger | James | 1943 | |
| Bollinger | Kay | 1969 | |
| Bollinger | Wayne | 1941 | |
| Bond | Robert | 1964 | |
| Bonham | Mabel | ||
| Bottiger | Beverly | 1948 | |
| Bottiger | Jerry | 1965 | |
| Bowen | Charles | 1952 | |
| Bowen | John | 1948 | |
| Bowen | Lois | 1953 | |
| Bowen | Marjorie | 1952 | |
| Boyd | Helen | 1944 | |
| Bradbury | C. Wayne | 1964 | |
| Bradley | Betty | 1962 | |
| Bradley | Hub | 1962 | |
| Bradley | Thomas | 1963 | |
| Bradshaw | Mark | 1969 | |
| Brant | Euna | 1941 | |
| Brazelton | Elsie | 1971 | |
| Brewer | Joan | 1988 | |
| Brewer | Mackenzie | 2017 | |
| Brinker | Kristina | 1988 | |
| Brinkley | Venita | 1942 | |
| Bromley | Mary Ann | 1952 | |
| Brook | Richard | 1962 | |
| Brooks | Donald | 1941 | |
| Brooks | Ronald | 1961 | |
| Brown | Elizabeth | 1962 | |
| Brown | Jennifer | 2006 | |
| Brown | Joseph | 1962 | |
| Brown | Robert | 1977 | |
| Broxterman | Jordan | 2010 | |
| Bruna | Adam | 2002 | |
| Bruning | Emibel | 1938 | |
| Bruning | Patty | 1950 | |
| Bruning | Roger | 2008 | |
| Bryan | Danny | 1966 | |
| Burhman | Virginia | 1938 | |
| Burner | John | ||
| Buser | Bob | 1962 | |
| Buttron | Kenneth | 1966 | |
| Cage | John | 1949 | |
| Cellar | Betty | 1942 | |
| Carmody | Kelly | 1999 | |
| Chamberlin | DeWitt | 1943 | |
| Chambers | Susan | 1975 | |
| Charlton | Loretta | 1984 | |
| Chestnut | James | 1965 | |
| Childers | Porter | 1962 | |
| Childers | Rosella | 1966 | |
| Christ | Steve | 1966 | |
| Clark | William | 1990 | |
| Clinton | Jane | 1964 | |
| Clinton | Robert | 1964 | |
| Cluck | John | 1990 | |
| Cluck | Robert | 1963 | |
| Cobb | Shirley | 1964 | |
| Cochran | Alfredo | 1962 | |
| Coder | Dorothy | 1950 | |
| Coder | Jim | 1950 | |
| Colley | Mary Lou | 1953 | |
| Collins | Jan | 1966 | |
| Collins | Jana | 2003 | |
| Collins | Linda | 1974 | |
| Collins | Ted | 1972 | |
| Compton | Karen | 1964 | |
| Compton | Ted | 1963 | |
| Cook | Robert | 1948 | |
| Copas | Kathy | 1969 | |
| Corbet | Max | 1977 | |
| Corbet | Warren | 1940 | |
| Cotton | Richard | 1953 | |
| Covert | Phillip | 1966 | |
| Cramer | Doug | 1965 | |
| Crawford | Betsy | 1998 | |
| Crawford | Paul | 1970 | |
| Curtis | Marian | 1942 | |
| Dandliker | Ron | 1966 | |
| Davenport | Michael | 1966 | |
| Davenport | Opal | ||
| Davis | Betty | 1966 | |
| Davis | Rod "Tex" | 1983 | |
| Davis | Vernelle | 1943 | |
| Day | Steven | 1965 | |
| Delzeit | Doris | 1978 | |
| Delzeit | Gregory | 1972 | |
| Denkinger | Marjorie | 1963 | |
| Denton | Carolyn | 1965 | |
| Derrick | Barb | 1964 | |
| Didlake | Helen | 1927 | |
| Dienst | Judith | 1983 | |
| Dierenfeldt | John | 1965 | |
| Dillon | Dean | 1932 | |
| Dittemore | Evelyn | 1942 | |
| Dittemore | Jan | 1982 | |
| Diveley | Brenda | 1988 | |
| Dixon | Eunice | ||
| Dodge | Ron | 1969 | |
| Dolman | Debra | 1969 | |
| Domann | Wayne | 1966 | |
| Donaldson | Pat | 1969 | |
| Donavan | Mark | 1981 | |
| Dorrell | Arnold | 1953 | |
| Dorrell | Betty | 1943 | |
| Dorrell | Dottie | 1953 | |
| Dorssom | David | 1965 | |
| Duesing | Wesley | 1963 | |
| Durfee | Verona | 1943 | |
| Dwiggins | Nancy | 1965 | |
| Dye | G. Kent | 1984 | |
| Earhart | Bernard | 1941 | |
| Earhart | Elsie | ||
| Earp | Isabel | 1942 | |
| Easley | Iva | 1964 | |
| Edmondson | Evette | 1991 | |
| Eisenbise | Irene | 1963 | |
| Eisenbise | Mary | 1949 | |
| Ellis | Donna | 1963 | |
| Engler | Mark | 1978 | |
| Enneking | Charles | 1964 | |
| Erdley | Leah | 1939 | |
| Esfahani | Ghodratolah | 1966 | |
| Etherington | Linda | 1969 | |
| Evans | Beverly | 1951 | |
| Evans | Laura | ||
| Falk | Donald | 1981 | |
| Falk | John | 1969 | |
| Fee | Debbie | 1980 | |
| Fee | Randy | 1980 | |
| Fee | Thomas | 1968 | |
| Feuerbacher | Wayne | 1966 | |
| Finger | Pauline | 1941 | |
| Finger | Richard | 1969 | |
| Flach | Jeni | 2006 | |
| Fleishans | Dawn | ||
| Foley | Glenda | 1970 | |
| Fortmeyer | Bernard | 1975 | |
| Fortmeyer | Douglas | 1978 | |
| Foster | Bill | 1962 | |
| Foster | Erica | 2000 | |
| Foster | Harry | 1939 | |
| Foster | John | 1965 | |
| Foster | William | 1962 | |
| Fralin | Howard | ||
| French | Betty | 1948 | |
| Fridell | John | 1949 | |
| Fridell | Max | 1972 | |
| Fridell | Myron | 1943 | |
| Frost | Timothy | 1988 | |
| Fuhrman | Charles | 1982 | |
| Funk | Donna | 1990 | |
| Furney | John | 1980 | |
| Gafford | Lloyd | 1943 | |
| Gage | Fredrick | 2011 | |
| Gamby | John | ||
| Garber | Kay | 1969 | |
| Gaul | Steve | 1969 | |
| Gaunt | Evelyn | 1964 | |
| Gawthorp | Laura | 1943 | |
| Geiger | Anthony | 1977 | |
| Geiger | Richard | 1963 | |
| Geiger | Vanetta | 1978 | |
| Geissert | Robert | 1978 | |
| George | Barbara | ||
| Gerhardt | Edward | 1962 | |
| Gibeault | Esther | 1937 | |
| Gigstad | Kathy | 1969 | |
| Gigstad | Patricia | 1952 | |
| Gilkerson | Richard | 1964 | |
| Gilkison | Richard | 1964 | |
| Gilmore | Andrew | ||
| Gilmore | Mary | 1942 | |
| Goehring | Kimberly | 1987 | |
| Gordon | William | 1956 | |
| Gormley | Roger | 1966 | |
| Goss | Jim | 1947 | |
| Graham | Paula | 1989 | |
| Grame | Richard | 1963 | |
| Greenlee | John | 1966 | |
| Griffin | Jesse | 1990 | |
| Griffin | Paul | 1966 | |
| Griffin | Rosaileen | 1940 | |
| Griffith | Ruth | 1927 | |
| Grollmes | Julie | ||
| Gronniger | Carol | 1965 | |
| Gronniger | Daniel | 1979 | |
| Gronniger | Eileen | 1979 | |
| Gronniger | Kimberly | 1979 | |
| Grose | LaVern | 1979 | |
| Grose | Thomas | 1969 | |
| Gunter | Douglas | 1989 | |
| Hageman | George | 1965 | |
| Hall | Harold | ||
| Hall | Marsha | 1979 | |
| Hallauer | Virgil | 1960 | |
| Halling | Harold | 1947 | |
| Hargis | Kathleen | 1947 | |
| Hargis | Sidney | 1944 | |
| Hargis | Wilma | 1944 | |
| Harness | Larry | 1969 | |
| Harness | Preston | 1966 | |
| Harper | Thomas | 1969 | |
| Harrach | Lloyd | 1948 | |
| Harris | Frances | 1943 | |
| Harris | Ralph | 1964 | |
| Hart | Larry | 1968 | |
| Harter | Donald | 1957 | |
| Harter | Robert | 1952 | |
| Harvey | Robert | 1963 | |
| Haselwood | Nancy | 1979 | |
| Hatch | Clark | 1953 | |
| Haupt | Michelle | 1990 | |
| Hawk | Clifford | 1975 | |
| Hawks | Bob | 1940 | |
| Hedrick | Ruthana | 1949 | |
| Hefty | Joann | 1949 | |
| Heidtke | Ellen | ||
| Henby | Margaret | 1944 | |
| Hennigan | Glenn | 1964 | |
| Henninger | Karen | 1969 | |
| Henry | Kenny | 1965 | |
| Hensley | Linda | 1984 | |
| Hernandez | Adrian | 1964 | |
| Herschberger | Don | 1969 | |
| Hibbs | Karen | 1969 | |
| Hinkle | Galen | ||
| Hinton | Marjorie | 1974 | |
| Hoff | Nellie | 1938 | |
| Holden | Marietta | 1952 | |
| Holden | Mary | 1944 | |
| Holliday | Dottie | 1983 | |
| Holthaus | David | 1970 | |
| Hoobler | Brenda | 1962 | |
| Hooper | Linda | 1965 | |
| Hosier | James | 1959 | |
| Hossfeld | Bonnie | 1964 | |
| Hossfeld | Donald | 1969 | |
| Howard | Mary | 1965 | |
| Huffman | Richard | 1952 | |
| Hull | Hillman | 1954 | |
| Hundley | Robert | 1964 | |
| Hundley | Sharon | 1966 | |
| Hunsaker | Charles | 1963 | |
| Huss | Nancy | 1969 | |
| Idol | Paul | 1952 | |
| Irwin | Millie | ||
| Isch | Andrea | 1992 | |
| Jaloma | Keith | ||
| Janicke | Martha | 1945 | |
| Janicke | Neal | ||
| Jenkins | Russell | 1962 | |
| Jeschke | Jerry | 1969 | |
| Jeter | Harold | 1965 | |
| Jimeson | Sam | 1969 | |
| Johannes | John | 1939 | |
| Johansen | Robert | 1949 | |
| Johnson | Ann | 1943 | |
| Johnson | Darlyne | 1953 | |
| Johnson | David | 1952 | |
| Johnson | Jay | 2007 | |
| Johnson | Jeanette | 1943 | |
| Johnson | Morgan | 2008 | |
| Jones | Evelyn | 1983 | |
| Joyce | Terry | 1974 | |
| Juilfs | Merlin | 1966 | |
| Kale | Mary | 1943 | |
| Keebler | Donna | 1950 | |
| Keebler | William | 1965 | |
| Kehler | Laurel | 1942 | |
| Keimig | Mary | 1964 | |
| Kellerman | Mary | 1965 | |
| Kelley | George | 1962 | |
| Kelley | Joanna | 1965 | |
| Kelsey | Francis | 1975 | |
| Kennan-Locker | Marj | 1976 | |
| Kennedy | Dorothy | 1940 | |
| Kern | Bette | 1943 | |
| Keys | Roberta | 1969 | |
| Kiehl | James | 1980 | |
| Killoren | Patsy | 1966 | |
| Kimmi | Ronald | 1964 | |
| Kimmi | Warren | 1941 | |
| King | Flossie | 1926 | |
| King | Jerry | 1962 | |
| Kloepfer | Milan | 1953 | |
| Knudson | John | 1964 | |
| Knudson | Loren | 1966 | |
| Koehler | Mildred | 1941 | |
| Kopp | Calvin | 1965 | |
| Koppa | Rosalie | 1942 | |
| Kostello | Dessie | 1969 | |
| Krey | Karen | 1967 | |
| Krogmann | Kay | 1979 | |
| Kuck | Charles | 1952 | |
| La Follette | Sheldon | 1940 | |
| LaCounte | Susan | 1965 | |
| LaCounte | Tom | 1969 | |
| Laha | Norma | 1953 | |
| Lamberson | Stanley | 1966 | |
| Lambert | Ronald | ||
| Lambert | Teresa | 1969 | |
| Land | Ellen | 1944 | |
| Lange | Steven | 1966 | |
| Lanning | Lela | 1934 | |
| Larson | Shirley | 1951 | |
| Lash | Kenny | 1966 | |
| Laukemper | Joe | 1968 | |
| Laverenz | Roger | 1966 | |
| Lear | Katherine | 1943 | |
| Leatherman | Timothy | 1986 | |
| Leeds | Betsy | 1998 | |
| Lehman | John | 1966 | |
| Lemon | Frieda | ||
| Leschber | Allan | 1969 | |
| Letzig | Lawrence | 1961 | |
| Lewis | Clarence | 2003 | |
| Lewis | Keith | 1967 | |
| Libel | John | 1963 | |
| Lidikay | Mary | ||
| Liggatt | Dennis | 1966 | |
| Lindsey | Henna | ||
| Lininger | J. | 1950 | |
| Littlewood | Bonnie | 1952 | |
| Locker | Marj | 1978 | |
| Loyd | Marjorie | 1965 | |
| Lucas | Jim | 1964 | |
| Lucas | John | 1964 | |
| Luna | Becky | 1969 | |
| Lund | Gay | 1925 | |
| Lyness | Richard | 1943 | |
| Mannell | Burton | 1989 | |
| Maris | Dick | 1966 | |
| Marquis | Ann | 1966 | |
| Marriott | Jesse | 2010 | |
| Marriott | Taylor | 2010 | |
| Martin | Doris | 1943 | |
| Martin | Mildred | 1938 | |
| Marxen | Carol | 1956 | |
| Massey | Megan | 2010 | |
| Massey | Todd | 2004 | |
| Mattox | Colin | 1983 | |
| McAfee | Cheryl | 1982 | |
| McAfee | Dene | 1969 | |
| McAfee | Pat | 1964 | |
| McCarthy | Julianne | 2009 | |
| McCauley | Stanley | 1947 | |
| McConnell | Daniel | 1977 | |
| McCourt | Judy | 1965 | |
| McCoy | Diane | 1966 | |
| McCoy | Joe | 1969 | |
| McCrary | Stuart | ||
| McDaniel | Gary | 1957 | |
| McDevitt | Janice | 1963 | |
| McGaughey | Morton | 1928 | |
| McGaughy | John | 1969 | |
| McGee | Melanie | 2003 | |
| McKenna | Pat | 1964 | |
| McKenney | Vera | 1962 | |
| McLeod | David | 1966 | |
| McNary | Brenda | 1982 | |
| McNary | Michael | 1983 | |
| McNatt | William | 1963 | |
| McNemee | Paul | 1965 | |
| Medis | Linda | 1964 | |
| Meeks | Karen | 1989 | |
| Mehl | Carl | 1939 | |
| Meidinger | James | 1961 | |
| Meidinger | Robert | 1965 | |
| Mellard | Betty | 1939 | |
| Mellenbruch | Ione | 1942 | |
| Mendenhall | Gary | 1964 | |
| Merriam | Hope | 1939 | |
| Merz | Loma | 1948 | |
| Meyer | Gary | 1958 | |
| Meyer | Jennifer | ||
| Meyer | Julius | 1963 | |
| Millenbruch | Helen | 1963 | |
| Miller | Bettie | 1953 | |
| Miller | Cora | 1927 | |
| Miller | Donald | 1962 | |
| Miller | Douglas | 1969 | |
| Miller | Keith | 1964 | |
| Miller | Keri | 1986 | |
| Miller | Lila | 1969 | |
| Miller | Raymond | 1954 | |
| Miller | Virginia | 1942 | |
| Mitchell | Aisha | 2015 | |
| Mitchell | Dave | 1969 | |
| Mitchell | Kathryn | ||
| Mock | Pamela | 1972 | |
| Modeland | Owen | 1949 | |
| Montgomery | Blake | 1966 | |
| Moore | Clementine | 1943 | |
| Moore | Geraldine | 1966 | |
| Morland | Edwin | 1967 | |
| Morris | Carl | 1965 | |
| Moser | Paul | 1948 | |
| Myers | Dennis | 1969 | |
| Myers | Jean | 1953 | |
| Myers | Max | 1940 | |
| Neal | George | 1941 | |
| Neal | La Quita | 1951 | |
| Neibling | Harvey | 1943 | |
| Neibling | Lorraine | 1949 | |
| Nelson | Dixie | 1944 | |
| Nibbelink | Judy | 1963 | |
| Niehues | Lester | 1961 | |
| Noll | Delman | 1957 | |
| Noll | William | 1967 | |
| O'Bryan | Gregory | 1993 | |
| Olsen | Keith | 1986 | |
| Olson | Marla | 1975 | |
| Olson | Wayne | 1976 | |
| Oltjen | Barbara | 1969 | |
| Orsborn | Taryn | 1998 | |
| Orton | Leigha | 2012 | |
| Overfield | Pauline | 1942 | |
| Pape | Charlene | 1968 | |
| Pape | Julia | 1963 | |
| Parker | Mari Ann | 1966 | |
| Parker | Verna | 1939 | |
| Parkerson | Lola | 1941 | |
| Parsons | Barbara | 1941 | |
| Pearl | Phyllis | 1943 | |
| Peden | Jacqueline | 2009 | |
| Pederson | Rosalyn | ||
| Pedri | Stella | 1942 | |
| Penny | William | 1969 | |
| Perrigo | Nik | 1964 | |
| Perry | David | 1963 | |
| Perry | Shirley | 1969 | |
| Peschal | Joseph | 1963 | |
| Petersen | Neil | 1990 | |
| Peterson | Matt | ||
| Peterson | Robert | 1964 | |
| Peterson | Stephanie | ||
| Petty | Alice | 1966 | |
| Petty | Derek | 1985 | |
| Peuker | Laurence | 1950 | |
| Pike | Marilyn | 1964 | |
| Poe | Charles | 1966 | |
| Porche | Ida | 1964 | |
| Porter | Jack | 1942 | |
| Potts | Jim | 1963 | |
| Powell | John | 1962 | |
| Powers | Betty Ann | 1941 | |
| Prawl | LaVeta | 1943 | |
| Pray | Nancy | 1966 | |
| Propheter | Howard | 1969 | |
| Prussman | Michael | 1969 | |
| Quesenberry | Marcena | 1942 | |
| Rankin | Max | 1936 | |
| Rasmussen | Cheryl | 2017 | |
| Rathburn | Anita | 1979 | |
| Reber | Lyle | 1964 | |
| Redding | Linda | 1963 | |
| Reece | John | 1965 | |
| Reese | Bill | 1963 | |
| Reese | Louise | ||
| Reist | David | ||
| Reist | Marci | ||
| Relph | Kelly | ||
| Reno | Harral | ||
| Resler | Ronald | 1963 | |
| Rhoton | Janet | 1966 | |
| Rice | Dean | 1969 | |
| Riechart | Jeffrey | 1978 | |
| Rieger | Alvin | 1965 | |
| Ripple | Deloris | 1953 | |
| Robertson | John | 1969 | |
| Robson | Romona | 1966 | |
| Rockey | Lyle | 1960 | |
| Rockhold | Ted | 1959 | |
| Roesch | Harold | 1953 | |
| Rogers | Cynthia | 1966 | |
| Roller | Bob | 1958 | |
| Rooney | Diane | 1969 | |
| Rork | Patricia | 1962 | |
| Roth | Mary | 1942 | |
| Roush | Mary | 1975 | |
| Rowbottom | Eloise | 1925 | |
| Rowland | Larry | 1966 | |
| Ruch | Helen | 1940 | |
| Ruddy | Mary | 1949 | |
| Ruhnke | Jim | 1965 | |
| Runnebaum | Beverly | 1962 | |
| Rupe | Barbara | 1962 | |
| Rush | Helen | 1937 | |
| Rush | Leonard | 1966 | |
| Rush | Roger | 1970 | |
| Rush | Sylvia | 1941 | |
| Rush | Virgil | 1965 | |
| Ryser | Jim | 1969 | |
| Saffier | Jeanne | 1942 | |
| Schaepe | Thelma | 1948 | |
| Schiffbauer | Ida | 1963 | |
| Schilling | John | 1970 | |
| Schmidt | Daniel | 1969 | |
| Schmidt | John | 1969 | |
| Schmille | Claude | 1953 | |
| Schmitt | Dennis | 1963 | |
| Scholz | Mark | 2003 | |
| Scholz | Robert | 1966 | |
| Schott | Thomas | 1957 | |
| Schrader | Keith | 1969 | |
| Schriner | Frank | 1942 | |
| Schueler | Dennis | 1969 | |
| Schuler | Dennis | 1969 | |
| Schuetz | Gary | 1963 | |
| Schwartz | Pamela | 1977 | |
| Scoby | Richard | 1963 | |
| Scoggins | Jodi | 1989 | |
| Sears | Steven | 1975 | |
| Segenhagen | Karla | 1965 | |
| Sharp | Betty | 1953 | |
| Shaver | Charles | 1966 | |
| Shelley | Ginger | 1989 | |
| Shockey | William | 1989 | |
| Shogren | Marilyn | 1962 | |
| Shufflebarger | Ron | 1965 | |
| Simmons | Paul | 1965 | |
| Simpson | Louie | 1949 | |
| Skoch | Leroy | 1963 | |
| Slimmer | Lorna | 1962 | |
| Smith | Barbara | 1964 | |
| Smith | Bill | 1953 | |
| Smith | Delora | 1938 | |
| Smith | Dennis | 1963 | |
| Smith | Hiram | 1952 | |
| Smith | John | 1965 | |
| Smith | Laura | 1942 | |
| Smith | Marjorie | 1948 | |
| Smith | Marvin | 1969 | |
| Smith | Rachel | 1993 | |
| Smith | Thomas | 1964 | |
| Snodgrass | Erma | 1953 | |
| Soken | Ileen | 1965 | |
| Sommers | Marilyn | 1950 | |
| Snodgrass | Bob | 1969 | |
| Snyder | Connie | 1969 | |
| Spangler | David | 1963 | |
| Spangler | Janet | 1961 | |
| Spare | Kenneth | 1969 | |
| Sparks | Gregg | 1976 | |
| Speerschneider | Jane | ||
| Spellmeier | Beverly | 1963 | |
| Springer | Gladys | ||
| Staehli | James | 1966 | |
| Starkey | Emma | 2010 | |
| Steinlage | Leroy | 1965 | |
| Sterbenz | Douglas | 1983 | |
| Stewart | David | 1963 | |
| Stewart | Jeff | 1978 | |
| Still | Vickye | 1964 | |
| Stirton | Bernice | 1953 | |
| Stocking | Frances | 1941 | |
| Strathman | Thelma | 1983 | |
| Streeter | Tracy | 2016 | |
| Streib | Alice | 1944 | |
| Streib | Donna | 1969 | |
| Stromgren | Jeanette | 1989 | |
| Strube | Marvin | 1963 | |
| Stuke | Kenneth | 1962 | |
| Stunz | Ruth | 1966 | |
| Suther | Peggy | 1965 | |
| Sutherland | Glenn | 1966 | |
| Swartz | Dodd | 1976 | |
| Swartz | Shirley | 1962 | |
| Taliaferro | Hal | 1969 | |
| Tankesley | Annette | 1970 | |
| Tankesley | John | 1970 | |
| Taylor | Jason | 1990 | |
| Tellefson | Susan | 1972 | |
| Terrell | Raymond | 1962 | |
| Terrell | Robert | 1958 | |
| Thompson | Delores | 1969 | |
| Thompson | Leonard | 1971 | |
| Thompson | Sylvia | 1972 | |
| Thornton | Majorie | 1940 | |
| Thornton | David | 1969 | |
| Thornton | Paul | 1953 | |
| Tilbury | Larry | 1962 | |
| Tilbury | Robert | 1963 | |
| Tilton | William | 1973 | |
| Tilton-Looper | Dhea Margo | 1965 | |
| Tinsley | Gerald | 1953 | |
| Tinsley | John | 1962 | |
| Todd | Michael | 1984 | |
| Todd | Michaela | 2016 | |
| Todd | Richard | 1982 | |
| Tracy | Darla | 1967 | |
| Tracy | Dick | 1965 | |
| Trentman | Lester | 1963 | |
| Trimble | Rachel | 1945 | |
| Triplett | Patricia | 1948 | |
| Triplett | William | 1948 | |
| Trumble | Connie | ||
| Tryon | Alice | 1942 | |
| Tuley | Ron | 1965 | |
| Twombly | James | 1969 | |
| Twombly | John | 1984 | |
| Twombly | Kathleen | 1965 | |
| Twombly | Kelly | 1983 | |
| Twombly | Mark | 1982 | |
| Ukele | Pamela | 1969 | |
| Ukena | David | 1982 | |
| Ukena | Gaylord | 1952 | |
| Utz | Don | 1950 | |
| VanDalsem | Cleo | 1964 | |
| VandeVelde | Jean | 1989 | |
| Veach | John | 1966 | |
| Veach | Judy | 1966 | |
| Vogelaar | Dean | 1966 | |
| Volker | Robert | 1956 | |
| Wagner | Brenda | 1978 | |
| Wagoner | Gerald | 1943 | |
| Wahlmeier | Kristen Zielke | 2006 | |
| Wahlmeier | Shayne | 2005 | |
| Walker | Jerry | 1962 | |
| Walsh | Emma | 1948 | |
| Walters | William | 1957 | |
| Wareham | Robert | 1964 | |
| Washburn | Norvell | 1963 | |
| Watts | James | 1964 | |
| Wazniak | Pat | 1965 | |
| Weaver | Bette | 1943 | |
| Webb | Ed | 1969 | |
| Webb | Sandra | 1960 | |
| Webber | Lloyd | 1966 | |
| Wehrman | Steven | 1978 | |
| Weidmer | Rodney | 1963 | |
| Weiland | Henrietta | 1944 | |
| Weinberg | Cindy | 1969 | |
| Weinberg | Doug | 1969 | |
| Wenger | Bob | 1964 | |
| Wenger | Dennis | 1969 | |
| Wenger | Judy | 1964 | |
| Whetstone | Nicole | 1991 | |
| Whitacre | Paula | 1963 | |
| Whitacre | Paula | 1963 | |
| White | Larry | 1964 | |
| White | Margaret | 1929 | |
| White | Marilee | 1964 | |
| White | Ruth | 1943 | |
| White | Virginia | 1943 | |
| White | Wilma | 1964 | |
| Wietharn | James | 1966 | |
| Wilgers | Krista | 2015 | |
| Williams | Anna | 1944 | |
| Williams | Dale | 1965 | |
| Williams | Earl | 1962 | |
| Williams | Judy | 1961 | |
| Williams | Karla | 1965 | |
| Williams | Priscilla | 1941 | |
| Williford | Lois | 1941 | |
| Willis | Beverly | 1965 | |
| Wilson | David | 1971 | |
| Wilson | Donald | 1938 | |
| Wilson | Esther | 1951 | |
| Wilson | Francis | ||
| Wilson | Judith | 1962 | |
| Wiltz | Marlin | 1962 | |
| Winchester | Susan | 1980 | |
| Winder | Gary | 1963 | |
| Winder | Lester | 1969 | |
| Windmeyer | James | 1969 | |
| Winslow | Geraldine | ||
| Winter | Marie | 1939 | |
| Winters | Phyllis | 1951 | |
| Withers | Roger | 1969 | |
| Woldt | Charles | 1964 | |
| Woldt | Cheryl | 1965 | |
| Wood | Robert | 1965 | |
| Wright | Roger | 1964 | |
| Wurtz | Larry | 1969 | |
| Zahner | Alice | 1965 |
Highland Community College is pleased to announce that Gregory Cary has been named the new Head... Read More
Deborah Fox, president of Highland Community College, has announced the members of the... Read More